Inventory Sale: Cut and Rolled Aluminum and Stainless Steel, Aluminum Rolls
December 3, 2009
Huge Sale! Excess Invenory: we are offering both cut and rolled aluminum and stainless steel, as well as aluminum rolls. Sizes and quantities are listed below.
We are accepting all reasonable offers.
Please contact Joel Hammer,440-914-1122, jhammer@gltcos.com
Cut and Rolled Metals
| GAUGE | TYPE | SPECIAL | FINISH | SIZE | QUANTITY | UOM | |
| .016 | ALUM | Z-LOCK | SM | # | 7 | 84 | LF |
| .010 | S/S | SM | # | 4 | 102 | LF | |
| .010 | S/S | HEM | SM | # | 9 | 168 | LF |
| .016 | ALUM | CORR | # | 6 | 75 | LF | |
| .016 | ALUM | SM | # | 6 | 54 | LF | |
| .016 | ALUM | STC | # | 7 | 15 | LF | |
| .016 | ALUM | STC | # | 9 | 24 | LF | |
| .016 | ALUM | HEM | STC | # | 9 | 3 | LF |
| .016 | ALUM | HEM | STC | # | 11 | 27 | LF |
| .016 | ALUM | STC | # | 12 | 135 | LF | |
| .016 | ALUM | STC | # | 13 | 9 | LF | |
| .016 | ALUM | STC | # | 18 | 18 | LF | |
| .016 | ALUM | STC | # | 24 | 51 | LF | |
| .016 | ALUM | SM | # | 7 | 54 | LF | |
| .010 | S/S | HEM | STC | # | 5 | 66 | LF |
| .010 | S/S | HEM | STC | # | 7 | 30 | LF |
| .010 | S/S | HEM | STC | # | 8 | 57 | LF |
| .010 | S/S | HEM | STC | # | 10 | 75 | LF |
| .016 | ALUM | CORR | # | 6 | 75 | LF | |
| .016 | ALUM | SM | # | 10 | 75 | LF | |
| .016 | ALUM | Z-LOCK | STC | # | 10 | 102 | LF |
| .016 | ALUM | STC | # | 11 | 66 | LF | |
| .016 | ALUM | HEM | STC | # | 14 | 111 | LF |
| .010 | S/S | HEM | STC | # | 10 | 180 | LF |
| .016 | ALUM | SM | # | 4 | 135 | LF | |
| .020 | ALUM | SM | # | 5 | 315 | LF | |
| .016 | ALUM | STC | # | 4 | 120 | LF | |
| .016 | ALUM | STC | # | 6 | 36 | LF | |
| .016 | ALUM | STC | # | 7 | 411 | LF | |
| .016 | ALUM | STC | # | 8 | 33 | LF | |
| .016 | ALUM | STC | # | 9 | 195 | LF | |
| .016 | ALUM | HEM | STC | # | 9 | 117 | LF |
| .016 | ALUM | STC | # | 14 | 42 | LF | |
| .010 | S/S | HEM | SM | # | 7 | 9 | LF |
| .016 | ALUM | SM | # | 12 | 84 | LF | |
| .010 | S/S | SM | # | 15 | 198 | LF | |
| .010 | S/S | Z-LOCK | STC | # | 9 | 30 | LF |
| .016 | ALUM | HEM | CORR | # | 9 | 48 | LF |
Aluminum Rolls
| GAUGE | TYPE | SPECIAL | FINISH | SIZE | QUANTITY |
| .016 | ALUM | REVERSE ROLLED | STC | 3' x 100' | 1 Roll |
| .016 | ALUM | REVERSE ROLLED | SM | 3' x 300' | 3 Rolls |
| .016 | ALUM | REVERSE ROLLED | SM | 3' x 200' | 1 Roll |
| .016 | ALUM | REVERSE ROLLED | CORR | 3' x 300' | 1 Roll |
| .016 | ALUM | REVERSE ROLLED | SM | 3' x 200' | 1 Roll |
Give Us a Call Today! (440) 914-1122
CommentsNo comments currently. Be the first to comment! |
|





